Dennert & Pape I
Slide Rules for this model:
ScaleLabels
| Slide Rule ID | Manufacturer | Model Code | Lot Code |
|---|---|---|---|
| Dennert & Pape | I | 21 | |
| Dennert & Pape | I | 14 | |
| Dennert & Pape | I | 21 | |
| Dennert & Pape | I | 11 | |
| Dennert & Pape | I | 26 | |
| Dennert & Pape | I | 13 |
NoScaleLabels
| Slide Rule ID | Manufacturer | Model Code | Lot Code |
|---|---|---|---|
| Dennert & Pape | I | ||
| Dennert & Pape | I |